Showing posts with label november. Show all posts
Showing posts with label november. Show all posts
Sunday, March 29, 2015
Top 30 Best Selling Vehicles In Canada November 2014

The Ford F-Series was up 18%. The Ram P/U reported its best-ever November sales thanks to a 19% gain. Hondas CR-V, the countrys top-selling utility vehicle, was up 56%.
• Canada Vehicle Sales Rankings By Model - November 2014 YTD
The F-Series and Ram gains werent unusual in the truck segment. Sales of the GMC Sierra and Chevrolet Silverado increased dramatically, as well. As a result, pickup trucks generated 18.6% of the Canadian auto industrys new vehicle sales in November 2014, up from 16.7% at this time a year ago and 17.2% in October of this year.
Meanwhile, according to Automotive News, passenger car volume slid 3% thanks in part to the best-selling cars massive November decline. The Honda Civic was down 27%, a loss of 1528 units. Total car volume was down by around 1900 units.
![]() |
| Click Chart To Expand |
Compared with last Novembers version of this top 30, the Honda Fit, Jeep Wrangler, Volkswagen Golf, Hyundai Accent, Jeep Grand Cherokee, and Chrysler 200 are all present; the Subaru Forester, Nissan Versa, Kia Sorento, Honda Accord, Dodge Dart, and Ford Fusion are not.
Weve already published November lists for the 20 best-selling cars, 20 best-selling SUVs and crossovers, and complete figures for every pickup truck, links to which youll find at the bottom of this pot. Throwing all those vehicles into one group results in this list of the 30 best-selling vehicles overall. We end up with four pickup trucks, one minivan, 13 cars, and 12 utility vehicles.
Historical monthly and yearly sales figures for any of these top-selling vehicles can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well.
December 2014 • October 2014 • November 2013
Rank | Vehicle | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | Ford F-Series | 9278 | 7868 | 17.9% | 115,890 | 114,729 | 1.0% |
#2 | Ram P/U | 6859 | 5761 | 19.1% | 80,125 | 74,702 | 7.3% |
#3 | Honda CR-V | 4461 | 2860 | 56.0% | 33,081 | 30,441 | 8.7% |
#4 | Honda Civic | 4173 | 5701 | -26.8% | 62,026 | 60,651 | 2.3% |
#5 | GMC Sierra | 4065 | 3645 | 11.5% | 44,752 | 43,151 | 3.7% |
#6 | Hyundai Elantra | 3812 | 3605 | 5.7% | 47,779 | 51,971 | -8.1% |
#7 | Ford Escape | 3732 | 3662 | 1.9% | 48,884 | 42,142 | 16.0% |
#8 | Dodge Grand Caravan | 3601 | 3756 | -4.1% | 48,619 | 43,929 | 10.7% |
#9 | Chevrolet Silverado | 3378 | 2603 | 29.8% | 38,929 | 34,906 | 11.5% |
#10 | Toyota Corolla | 3370 | 3577 | -5.8% | 46,472 | 42,007 | 10.6% |
#11 | Toyota RAV4 | 3041 | 2857 | 6.4% | 34,015 | 30,853 | 10.2% |
#12 | Chevrolet Cruze | 2806 | 2211 | 26.9% | 31,827 | 30,701 | 3.7% |
#13 | Mazda 3 | 2632 | 3679 | -28.5% | 38,817 | 37,703 | 3.0% |
#14 | Nissan Rogue | 2370 | 1183 | 100% | 26,729 | 15,034 | 77.8% |
#15 | Hyundai Santa Fe Sport * | 2190 | 2319 | -5.6% | 25,761 | 24,486 | 5.2% |
#16 | Jeep Cherokee | 2122 | 1285 | 65.1% | 20,591 | 1398 | 1373% |
#17 | Volkswagen Jetta | 1874 | 2290 | -18.2% | 29,325 | 28,855 | 1.6% |
#18 | Honda Fit | 1755 | 737 | 138% | 10,834 | 7603 | 42.5% |
#19 | Jeep Wrangler | 1674 | 1055 | 58.7% | 21,661 | 17,747 | 22.1% |
#20 | Toyota Camry | 1631 | 1496 | 9.0% | 14,870 | 16,871 | -11.9% |
#21 | Dodge Journey | 1583 | 1705 | -7.2% | 23,167 | 26,522 | -12.6% |
#22 | Mazda CX-5 | 1566 | 1431 | 9.4% | 18,573 | 16,397 | 13.3% |
#23 | Hyundai Sonata | 1461 | 1385 | 5.5% | 13,095 | 13,908 | -5.8% |
#24 | Ford Focus | 1386 | 1962 | -29.4% | 20,966 | 24,738 | -15.2% |
#25 | Chevrolet Equinox | 1346 | 1647 | -18.3% | 18,173 | 18,361 | -1.0% |
#26 | Volkswagen Golf | 1334 | 714 | 86.8% | 10,938 | 11,079 | -1.3% |
#27 | Hyundai Accent | 1214 | 1037 | 17.1% | 21,774 | 18,223 | 19.5% |
#28 | Ford Edge | 1207 | 1252 | -3.6% | 16,844 | 16,364 | 2.9% |
#29 | Jeep Grand Cherokee | 1183 | 1147 | 3.1% | 12,111 | 10,705 | 13.1% |
#30 | Chrysler 200 | 1136 | 500 | 127% | 10,800 | 11,334 | -4.7% |
* Total Santa Fe Sport/XL sales: down 7.5% to 2446 in November; up 10.4% to 30,270 YTD.
RECOMMENDED READING
Top 30 Best-Selling Vehicles In Canada - December 2014
Top 30 Best-Selling Vehicles In Canada - October 2014
Top 30 Best-Selling Vehicles In Canada - November 2013
Canada Auto Sales Brand Rankings - November 2014 YTD
Top 20 Best-Selling Cars In Canada - November 2014
Top 20 Best-Selling SUVs In Canada - November 2014
Top 13 Best-Selling Trucks In Canada - November 2014 YTD
Saturday, March 28, 2015
Top 20 Worst Selling Vehicles In Canada November 2014

Granted, the Volvo S80 hasnt yet expired and it attracted fewer, as in zero, buyers in November. But we never track the vehicles which genuinely didnt sell. The Tribeca was down 92% to just 2 sales in November 2014, ranking it first both in terms of year-over-year decline and total volume.
The Hyundai Equus, Jaguar XK, and Kia K900 (an Equus twin) joined the Tribeca with just 2 November sales. For the K900, this was a big achievement. No K900s were reported sold in Canada in October. Only 23 have been sold since the car arrived in March of this year.
As for the Tribeca, we expect to see an all-new three-row Subaru in the not-too-distant future. Theyd be wise to change the name. The first-generation Tribeca has been around since 2005 but has only generated 5759 sales since then.
• Canada Vehicle Sales Rankings By Model - November 2014 YTD
You can always select a make and model at GCBCs Sales Stats page to find historical monthly and yearly sales figures from both Canada and the United States. Pertinent links are clickable at the bottom of this post, but you can also find related links at the Best Sellers page.
December 2014 • October 2014 • November 2013
Rank | Worst-Selling Vehicle By Percentage Decline | % Change | November 2014 | November 2013 |
#1 | Subaru Tribeca | -92.3% | 2 | 26 |
#2 | Ford Flex | -84.5% | 44 | 283 |
#3 | Acura TL | -84.0% | 30 | 187 |
#4 | Dodge Dart | -82.9% | 231 | 1347 |
#5 | Chevrolet Orlando | -81.6% | 32 | 174 |
#6 | Toyota FJ Cruiser | -81.4% | 11 | 59 |
#7 | Mercedes-Benz SLK-Class | -80.8% | 5 | 26 |
#8 | Hyundai Equus | -75.0% | 2 | 8 |
#9 | Scion iQ | -73.7% | 10 | 38 |
#10 | Chrysler 300 | -68.6% | 86 | 274 |
#11 | Mitsubishi i-MiEV | -63.6% | 4 | 11 |
#12 | Hyundai Genesis Coupe | -56.4% | 34 | 78 |
#13 | Chevrolet Volt | -56.4% | 58 | 133 |
#14 | Honda Ridgeline | -55.8% | 99 | 224 |
#15 | Dodge Viper | -55.6% | 4 | 9 |
#16 | BMW X5 | -54.7% | 413 | 912 |
#17 | Kia Rondo | -53.6% | 280 | 604 |
#18 | Kia Cadenza | -53.6% | 13 | 28 |
#19 | Lincoln MKZ | -53.5% | 92 | 198 |
#20 | Ford C-Max | -53.3% | 42 | 90 |
Rank | Worst-Selling Vehicle By Volume | November 2014 | November 2013 | % Change |
T1 | Subaru Tribeca | 2 | 26 | -92.3% |
T1 | Hyundai Equus | 2 | 8 | -75.0% |
T1 | Jaguar XK | 2 | 1 | 100% |
T1 | Kia K900 | 2 | --- | --- |
T5 | Mitsubishi i MiEV | 4 | 11 | -63.6% |
T5 | Dodge Viper | 4 | 9 | -55.6% |
T5 | BMW Z4 | 4 | 7 | -42.9% |
T8 | Mercedes-Benz SLK-Class | 5 | 26 | -80.8% |
T8 | Honda CR-Z | 5 | 10 | -50.0% |
T8 | Nissan GT-R | 5 | 4 | 25.0% |
T8 | Cadillac ELR | 5 | --- | --- |
T12 | Lincoln MKS | 6 | 12 | -50.0% |
T12 | Mazda MX-5 Miata | 6 | 8 | -25.0% |
T14 | Acura RLX/RL | 8 | 16 | -50.0% |
T14 | Audi R8 | 8 | 5 | 60.0% |
#16 | Lexus LS | 9 | 16 | -43.8% |
#17 | Scion iQ | 10 | 38 | -73.7% |
T18 | Toyota FJ Cruiser | 11 | 59 | -81.4% |
T18 | Porsche Cayman | 11 | 15 | -26.7% |
#20 | Scion xD | 12 | 24 | -50.0% |
Vehicles which sold at least once in November 2013 but not at all in November 2014: Volvo C30, Volvo C70, Volvo S80, Suzuki Kizashi, Suzuki SX4, Suzuki Grand Vitara, Nissan Cube, Acura ZDX, Acura TSX, Nissan Quest, Chevrolet Avalanche, Dodge Avenger, BMW 1-Series, and Mercedes-Benz SLS AMG.
Aston Martin, Bentley, Ferrari, Lamborghini, Lotus, Rolls-Royce do not release monthly sales data. Maserati does not report model-specific sales data.
RECOMMENDED READING
Top 20 Worst-Selling Vehicles In Canada - December 2014
Top 20 Worst-Selling Vehicles In Canada - October 2014
Top 10 Worst-Selling Vehicles In Canada - November 2013
Canada Auto Sales Brand Rankings - November 2014 YTD
Top 30 Best-Selling Vehicles In Canada - November 2014
Subscribe to:
Posts (Atom)
