Saturday, March 28, 2015
Top 20 Worst Selling Vehicles In Canada November 2014
Granted, the Volvo S80 hasnt yet expired and it attracted fewer, as in zero, buyers in November. But we never track the vehicles which genuinely didnt sell. The Tribeca was down 92% to just 2 sales in November 2014, ranking it first both in terms of year-over-year decline and total volume.
The Hyundai Equus, Jaguar XK, and Kia K900 (an Equus twin) joined the Tribeca with just 2 November sales. For the K900, this was a big achievement. No K900s were reported sold in Canada in October. Only 23 have been sold since the car arrived in March of this year.
As for the Tribeca, we expect to see an all-new three-row Subaru in the not-too-distant future. Theyd be wise to change the name. The first-generation Tribeca has been around since 2005 but has only generated 5759 sales since then.
• Canada Vehicle Sales Rankings By Model - November 2014 YTD
You can always select a make and model at GCBCs Sales Stats page to find historical monthly and yearly sales figures from both Canada and the United States. Pertinent links are clickable at the bottom of this post, but you can also find related links at the Best Sellers page.
December 2014 • October 2014 • November 2013
Rank | Worst-Selling Vehicle By Percentage Decline | % Change | November 2014 | November 2013 |
#1 | Subaru Tribeca | -92.3% | 2 | 26 |
#2 | Ford Flex | -84.5% | 44 | 283 |
#3 | Acura TL | -84.0% | 30 | 187 |
#4 | Dodge Dart | -82.9% | 231 | 1347 |
#5 | Chevrolet Orlando | -81.6% | 32 | 174 |
#6 | Toyota FJ Cruiser | -81.4% | 11 | 59 |
#7 | Mercedes-Benz SLK-Class | -80.8% | 5 | 26 |
#8 | Hyundai Equus | -75.0% | 2 | 8 |
#9 | Scion iQ | -73.7% | 10 | 38 |
#10 | Chrysler 300 | -68.6% | 86 | 274 |
#11 | Mitsubishi i-MiEV | -63.6% | 4 | 11 |
#12 | Hyundai Genesis Coupe | -56.4% | 34 | 78 |
#13 | Chevrolet Volt | -56.4% | 58 | 133 |
#14 | Honda Ridgeline | -55.8% | 99 | 224 |
#15 | Dodge Viper | -55.6% | 4 | 9 |
#16 | BMW X5 | -54.7% | 413 | 912 |
#17 | Kia Rondo | -53.6% | 280 | 604 |
#18 | Kia Cadenza | -53.6% | 13 | 28 |
#19 | Lincoln MKZ | -53.5% | 92 | 198 |
#20 | Ford C-Max | -53.3% | 42 | 90 |
Rank | Worst-Selling Vehicle By Volume | November 2014 | November 2013 | % Change |
T1 | Subaru Tribeca | 2 | 26 | -92.3% |
T1 | Hyundai Equus | 2 | 8 | -75.0% |
T1 | Jaguar XK | 2 | 1 | 100% |
T1 | Kia K900 | 2 | --- | --- |
T5 | Mitsubishi i MiEV | 4 | 11 | -63.6% |
T5 | Dodge Viper | 4 | 9 | -55.6% |
T5 | BMW Z4 | 4 | 7 | -42.9% |
T8 | Mercedes-Benz SLK-Class | 5 | 26 | -80.8% |
T8 | Honda CR-Z | 5 | 10 | -50.0% |
T8 | Nissan GT-R | 5 | 4 | 25.0% |
T8 | Cadillac ELR | 5 | --- | --- |
T12 | Lincoln MKS | 6 | 12 | -50.0% |
T12 | Mazda MX-5 Miata | 6 | 8 | -25.0% |
T14 | Acura RLX/RL | 8 | 16 | -50.0% |
T14 | Audi R8 | 8 | 5 | 60.0% |
#16 | Lexus LS | 9 | 16 | -43.8% |
#17 | Scion iQ | 10 | 38 | -73.7% |
T18 | Toyota FJ Cruiser | 11 | 59 | -81.4% |
T18 | Porsche Cayman | 11 | 15 | -26.7% |
#20 | Scion xD | 12 | 24 | -50.0% |
Vehicles which sold at least once in November 2013 but not at all in November 2014: Volvo C30, Volvo C70, Volvo S80, Suzuki Kizashi, Suzuki SX4, Suzuki Grand Vitara, Nissan Cube, Acura ZDX, Acura TSX, Nissan Quest, Chevrolet Avalanche, Dodge Avenger, BMW 1-Series, and Mercedes-Benz SLS AMG.
Aston Martin, Bentley, Ferrari, Lamborghini, Lotus, Rolls-Royce do not release monthly sales data. Maserati does not report model-specific sales data.
RECOMMENDED READING
Top 20 Worst-Selling Vehicles In Canada - December 2014
Top 20 Worst-Selling Vehicles In Canada - October 2014
Top 10 Worst-Selling Vehicles In Canada - November 2013
Canada Auto Sales Brand Rankings - November 2014 YTD
Top 30 Best-Selling Vehicles In Canada - November 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment