Showing posts with label august. Show all posts
Showing posts with label august. Show all posts
Thursday, March 26, 2015
Top 20 Best Selling SUVs In Canada August 2014

• All Makes & Models Ranked By August 2014 YTD Canadian Sales
• Canada SUV/Crossover Sales Rankings By Model - August 2014 YTD
Ford has sold more Escapes during those four months, 21,519, than all but two other utility vehicles have over the last eight months.
Those two next-best-selling SUVs/crossovers, the Honda CR-V and Toyota RAV4, trail the Escape by large margins, as well, though the gap between the duo is now down to just 45 units.
Only five of Canadas 20 best-selling SUVs posted year-over-year sales declines in August. The Nissan Rogue, Jeep Grand Cherokee, and Chevrolet Trax all improved their Canadian sales totals by at least 50%. The Grand Cherokee, in fact, doubled its volume compared with August 2013.
Historical monthly and yearly sales figures for any of these best-selling SUVs and crossovers can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Canadas best-selling trucks in August and will shortly publish a list of Canadas most popular cars.
September 2014 • July 2014 • August 2013
Rank | Best-Selling SUV/Crossover | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | Ford Escape | 5081 | 4161 | 22.1% | 35,477 | 29,615 | 19.8% |
#2 | Toyota RAV4 | 3660 | 2768 | 32.2% | 22,855 | 22,179 | 3.0% |
#3 | Honda CR-V | 2920 | 2895 | 0.9% | 22,900 | 22,741 | 0.7% |
#4 | Nissan Rogue | 2800 | 1610 | 73.9% | 19,488 | 11,094 | 75.7% |
#5 | Jeep Wrangler | 2564 | 1737 | 47.6% | 16,837 | 14,141 | 19.1% |
#6 | Hyundai Santa Fe Sport * | 2417 | 2566 | -5.8% | 18,741 | 17,604 | 6.5% |
#7 | Mazda CX-5 | 2048 | 1939 | 5.6% | 13,328 | 12,415 | 7.4% |
#8 | Jeep Cherokee | 2038 | --- | --- | 14,247 | --- | --- |
#9 | Dodge Journey | 2008 | 2551 | -21.3% | 17,113 | 19,812 | -13.6% |
#10 | Ford Edge | 1653 | 1505 | 9.8% | 12,520 | 12,250 | 2.2% |
#11 | Jeep Grand Cherokee | 1473 | 715 | 106% | 8586 | 7647 | 12.3% |
#12 | Chevrolet Equinox | 1445 | 1908 | -24.3% | 13,827 | 13,511 | 2.3% |
#13 | Kia Sorento | 1317 | 1189 | 10.8% | 9427 | 10,060 | -6.3% |
#14 | Ford Explorer | 1235 | 903 | 36.8% | 8470 | 7013 | 20.8% |
#15 | GMC Terrain | 1040 | 1137 | -8.5% | 7843 | 8066 | -2.8% |
#16 | Volkswagen Tiguan | 1005 | 878 | 14.5% | 7313 | 4761 | 53.6% |
#17 | Hyundai Tucson | 1002 | 898 | 11.6% | 8528 | 8446 | 1.0% |
#18 | Chevrolet Trax | 990 | 633 | 56.4% | 5547 | 4959 | 11.9% |
#19 | Subaru Forester | 915 | 1046 | -12.5% | 8617 | 7046 | 22.3% |
#20 | Nissan Pathfinder | 792 | 711 | 11.4% | 6430 | 4650 | 38.3% |
* Total Santa Fe Sport/Santa Fe XL: down 6.7% to 2824 in August; up 13.1% to 22,106 YTD.
^ For the time being, GCBC displays the Subaru Outback as a car - its listed in both midsize car and midsize crossover segment breakdowns for the sake of comparison - and it would rank 20th in new SUV/crossover sales in August with 883 units.
RECOMMENDED READING
Top 20 Best-Selling SUVs In Canada - September 2014
Top 20 Best-Selling SUVs In Canada - July 2014
Top 20 Best-Selling SUVs In Canada - August 2013
Canada Auto Sales Brand Rankings - August 2014 YTD
Top 20 Best-Selling Cars In Canada - August 2014
Top 30 Best-Selling Vehicles In Canada - August 2014
Top 13 Best-Selling Trucks In America - August 2014 YTD
Tuesday, March 24, 2015
Minivan Sales In Canada August 2014 YTD

• All Makes & Models Ranked By August 2014 YTD Canadian Sales
![]() |
| Click Chart To Expand |
August marked the third occasion in the last four months in which Grand Caravan sales shot above 5000 units.
Meanwhile, Toyota Sienna volume rose 4% and sales of the Honda Odyssey jumped 14%. Mini-minivans, on the other hand – Orlando, Rondo, 5 – were collectively down 48% to 749 units, equal to 7.7% of the overall MPV category.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. This table is now sortable, so you can rank minivans any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • September 2014 • July 2014 • August 2013
Minivan | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Chevrolet Orlando | 86 | 70 | 22.9% | 1115 | 1790 | -37.7% |
Chrysler Town & Country | 1439 | 1388 | 3.7% | 6912 | 7149 | -3.3% |
Dodge Grand Caravan | 5178 | 4006 | 29.3% | 37,542 | 33,033 | 13.6% |
Honda Odyssey | 1056 | 928 | 13.8% | 8227 | 7011 | 17.3% |
Kia Rondo | 350 | 940 | -62.8% | 4272 | 3901 | 9.5% |
Kia Sedona | 51 | 101 | -49.5% | 350 | 546 | -35.9% |
Mazda 5 | 313 | 439 | -28.7% | 2842 | 2715 | 4.7% |
Nissan Quest | 1 | 87 | -98.9% | 62 | 542 | -88.6% |
Toyota Sienna | 1230 | 1183 | 4.0% | 7989 | 8368 | -4.5% |
Volkswagen Routan | --- | --- | --- | --- | 100 | -100% |
--- | --- | --- | --- | --- | --- | --- |
Orlando/Rondo/5 | 749 | 1449 | -48.3% | 8229 | 8406 | -2.1% |
--- | --- | --- | --- | --- | --- | --- |
T&C/DGC/Odyssey/Sedona Quest/Sienna/Routan | 8955 | 7693 | 16.4% | 61,082 | 56,749 | 7.6% |
--- | --- | --- | --- | --- | --- | --- |
Total | 9704 | 9142 | 6.1% | 69,311 | 65,155 | 6.4% |
RECOMMENDED READING
Minivan Sales In Canada - September 2014 YTD
Minivan Sales In Canada - July 2014 YTD
Minivan Sales In Canada - August 2013 YTD
Canada Auto Sales Brand Rankings - August 2014 YTD
Top 20 Best-Selling SUVs In Canada - August 2014
Commercial Van Sales In Canada - August 2014 YTD
Subscribe to:
Posts (Atom)
